DON 2.0 |
Universal gasket material designed for use in steam applications, hot water radiators and boilers. For general use at high pressure, temperature and surface stress.
Suitable for sealing hot water, steam, oils, fuels, non-aggressive chemicals and many other media.
Standard version of BA-5D has a specially designed non-stick top at bottom layer.
Basis | Bio-soluble Mineral and Aramide fibres, NBR |
Treatment with graphite, PTFE and antistick coating is available on request.
Sheet size | mm | 1000x1500, 1500x1500, 2000x2000 |
Thickness | mm | 0.5, 1.0, 1.5, 2.0 |
other dimensions and thicknesses on request
Typical values for a thickness of 2 mm
Density | DIN 28090-2 | g/cm3 | 1.8 - 2.0 |
Compressibility |
| % | 5 - 8 |
Recovery | ASTM F/36/J | % | >50 |
Tensile strength | DIN 52910 | MPa | 7 |
Stress resistance | DIN 52913 | ||
16h, 300°C, 50MPa | MPa | 33 | |
Specific Leak Rate | DIN 3535/6 | mg/sm | 0.05 |
Thickness increase | ASTM F 146 | ||
Oil IRM 903, 5h, 150°C | % | ≤8 | |
Compression modulus | DIN 28090-2 | ||
at room temperature: eKRW | % | 5 - 7 | |
at elevated temperature: eKRW/200°C | % | 7-11 | |
Percentage creep deformation | DIN 28090-2 | ||
at room temperature: eKRW | % | >3.5 | |
at elevated temperature: eKRW/200°C | % | =1.4 | |
Max. operating conditions | |||
Peak temperature | °C | 350 | |
Continuous temperature | °C | 250 | |
- with steam | °C | 200 | |
Pressure | bar | 100 |
![]() | Acetamide | ![]() | Ethane | ![]() | Oleum | ||
![]() | Acetic acid 10% | ![]() | Ethyl acetate | ![]() | Oxalic acid | ||
![]() | Acetic acid 100% | ![]() | Ethyl alcohol | ![]() | Oxygen | ||
![]() | Acetic ester | ![]() | Ethyl chloride | ![]() | Palmitic acid | ||
![]() | Acetone | ![]() | Ethylene | ![]() | Pentane | ||
![]() | Acetylene | ![]() | Ethylene glycol | ![]() | Perchloroethylene | ||
![]() | Adipic acid | ![]() | Formaldehyde | ![]() | Phenol | ||
![]() | Air | ![]() | Formic acid 10% | ![]() | Phosphoric acid | ||
![]() | Alum | ![]() | Formic acid 85% | ![]() | Potassium dichromate | ||
![]() | Aluminium acetate | ![]() | Freon 12 | ![]() | Potassium acetate | ||
![]() | Aluminium chlorate | ![]() | Freon 22 | ![]() | Potassium bicarbonate | ||
![]() | Aluminium chloride | ![]() | Fuel oil | ![]() | Potassium carbonate | ||
![]() | Ammonia | ![]() | Gasoline | ![]() | Potassium chloride | ||
![]() | Ammonium bicarbonate | ![]() | Glycerin | ![]() | Potassium hydroxide | ||
![]() | Ammonium chloride | ![]() | Heptane | ![]() | Potassium iodide | ||
![]() | Ammonium hydroxide | ![]() | Hydraulic oil (Mineral) | ![]() | Potassium nitrate | ||
![]() | Amyl acetate | ![]() | Hydraulic oil (type glycol) | ![]() | Potassium permanganate | ||
![]() | Aniline | ![]() | Hydraulic oil (type phosphate esther) | ![]() | Propane | ||
![]() | Asphalt | ![]() | Hydrazine | ![]() | Pyridine | ||
![]() | Barium chloride | ![]() | Hydrochloric acid 20% | ![]() | Salicylic acid | ||
![]() | Benzene | ![]() | Hydrochloric acid 36% | ![]() | Silicone oil | ||
![]() | Benzoic acid | ![]() | Hydrofluoric acid 10% | ![]() | Soap | ||
![]() | Blast furnace gas | ![]() | Hydrofluoric acid 40% | ![]() | Sodium aluminate | ||
![]() | Borax | ![]() | Hydrogen | ![]() | Sodium bicarbonate | ||
![]() | Boric acid | ![]() | Isobutane | ![]() | Sodium bisulphite | ||
![]() | Butane | ![]() | Isopropyl alcohol | ![]() | Sodium carbonate | ||
![]() | Butyl alcohol | ![]() | Kerosene | ![]() | Sodium chloride | ||
![]() | Butyric acid | ![]() | Lead acetate | ![]() | Sodium cyanide | ||
![]() | Calcium chloride | ![]() | Lead arsenate | ![]() | Sodium hydroxide | ||
![]() | Calcium hydroxide | ![]() | Magnesium sulphate | ![]() | Sodium sulphate | ||
![]() | Carbon bisulphide | ![]() | Malic acid | ![]() | Sodium sulphite | ||
![]() | Carbon dioxide | ![]() | Methane | ![]() | Starch | ||
![]() | Chlorine, dry | ![]() | Methanol | ![]() | Steam | ||
![]() | Chlorine, wet | ![]() | Methyl chloride | ![]() | Stearic acid | ||
![]() | Chloroform | ![]() | Methyl ethyl ketone | ![]() | Sugar | ||
![]() | Chromic acid | ![]() | Methylene dichloride | ![]() | Sulfuric acid 20% | ||
![]() | Citric acid | ![]() | Milk | ![]() | Sulfuric acid 96% | ||
![]() | Copper acetate | ![]() | Mineral oil type ASTM 1 | ![]() | Tar | ||
![]() | Creosote | ![]() | Naphtha | ![]() | Tartaric acid | ||
![]() | Cresol | ![]() | Nitric acid 20% | ![]() | Toluene | ||
![]() | Cyclohexanol | ![]() | Nitric acid 40% | ![]() | Transformer oil | ||
![]() | Cyclohexanone | ![]() | Nitric acid 96% | ![]() | Trichloroethylene | ||
![]() | Decalin | ![]() | Nitrobenzene | ![]() | Water | ||
![]() | Dibenzylether | ![]() | Nitrogen | ![]() | White spirit | ||
![]() | Dimethyl formamide | ![]() | Octane | ![]() | Xylene | ||
![]() | Dowtherm | ![]() | Oleic acid | ![]() |
![]() |
totally satisfactory | ![]() |
doubtful | ![]() |
totally unsatisfactory | ![]() |
no data - please contact our Technical service |