DON 2.0 |
Gasket material for medium lodaings.
Good resistance to water, gases, oils, fuels.
Basis | Aramide fibres, NBR, Wire mesh reinforcement |
Treatment with graphite, PTFE and antistick coating is available on request.
Typical values for a thickness of 1,5 mm
Density | DIN 3754 | g/cm3 | 2.2 |
Ignition loss | DIN 52911 | % | |
Compressibility |
| % | 8 |
Recovery | ASTM F/36/J | % | 50 |
Tensile strength | DIN 52910 | N/mm2 | 13 |
Stress resistance | DIN 52913 | ||
16h, 175°C, 50N/mm2 | N/mm2 | 25 | |
Specific Leak Rate | DIN 3535/6 | mg(sm) | <0.1 |
Thickness increase | ASTM F 146 | ||
Oil IRM 903, 5h, 150°C | % | 10 | |
Mass increase | |||
Oil IRM 903, 5h, 150°C | % | 10 | |
Max. operating conditions | |||
Peak temperature | °C/F | 250/482 | |
Continuous temperature | °C/F | 200/392 | |
- with steam | °C/F | 160/320 | |
Pressure | bar/psi | 70/1015 |
![]() | Acetamide | ![]() | Ethane | ![]() | Oleum | ||
![]() | Acetic acid 10% | ![]() | Ethyl acetate | ![]() | Oxalic acid | ||
![]() | Acetic acid 100% | ![]() | Ethyl alcohol | ![]() | Oxygen | ||
![]() | Acetic ester | ![]() | Ethyl chloride | ![]() | Palmitic acid | ||
![]() | Acetone | ![]() | Ethylene | ![]() | Pentane | ||
![]() | Acetylene | ![]() | Ethylene glycol | ![]() | Perchloroethylene | ||
![]() | Adipic acid | ![]() | Formaldehyde | ![]() | Phenol | ||
![]() | Air | ![]() | Formic acid 10% | ![]() | Phosphoric acid | ||
![]() | Alum | ![]() | Formic acid 85% | ![]() | Potassium dichromate | ||
![]() | Aluminium acetate | ![]() | Freon 12 | ![]() | Potassium acetate | ||
![]() | Aluminium chlorate | ![]() | Freon 22 | ![]() | Potassium bicarbonate | ||
![]() | Aluminium chloride | ![]() | Fuel oil | ![]() | Potassium carbonate | ||
![]() | Ammonia | ![]() | Gasoline | ![]() | Potassium chloride | ||
![]() | Ammonium bicarbonate | ![]() | Glycerin | ![]() | Potassium hydroxide | ||
![]() | Ammonium chloride | ![]() | Heptane | ![]() | Potassium iodide | ||
![]() | Ammonium hydroxide | ![]() | Hydraulic oil (Mineral) | ![]() | Potassium nitrate | ||
![]() | Amyl acetate | ![]() | Hydraulic oil (type glycol) | ![]() | Potassium permanganate | ||
![]() | Aniline | ![]() | Hydraulic oil (type phosphate esther) | ![]() | Propane | ||
![]() | Asphalt | ![]() | Hydrazine | ![]() | Pyridine | ||
![]() | Barium chloride | ![]() | Hydrochloric acid 20% | ![]() | Salicylic acid | ||
![]() | Benzene | ![]() | Hydrochloric acid 36% | ![]() | Silicone oil | ||
![]() | Benzoic acid | ![]() | Hydrofluoric acid 10% | ![]() | Soap | ||
![]() | Blast furnace gas | ![]() | Hydrofluoric acid 40% | ![]() | Sodium aluminate | ||
![]() | Borax | ![]() | Hydrogen | ![]() | Sodium bicarbonate | ||
![]() | Boric acid | ![]() | Isobutane | ![]() | Sodium bisulphite | ||
![]() | Butane | ![]() | Isopropyl alcohol | ![]() | Sodium carbonate | ||
![]() | Butyl alcohol | ![]() | Kerosene | ![]() | Sodium chloride | ||
![]() | Butyric acid | ![]() | Lead acetate | ![]() | Sodium cyanide | ||
![]() | Calcium chloride | ![]() | Lead arsenate | ![]() | Sodium hydroxide | ||
![]() | Calcium hydroxide | ![]() | Magnesium sulphate | ![]() | Sodium sulphate | ||
![]() | Carbon bisulphide | ![]() | Malic acid | ![]() | Sodium sulphite | ||
![]() | Carbon dioxide | ![]() | Methane | ![]() | Starch | ||
![]() | Chlorine, dry | ![]() | Methanol | ![]() | Steam | ||
![]() | Chlorine, wet | ![]() | Methyl chloride | ![]() | Stearic acid | ||
![]() | Chloroform | ![]() | Methyl ethyl ketone | ![]() | Sugar | ||
![]() | Chromic acid | ![]() | Methylene dichloride | ![]() | Sulfuric acid 20% | ||
![]() | Citric acid | ![]() | Milk | ![]() | Sulfuric acid 96% | ||
![]() | Copper acetate | ![]() | Mineral oil type ASTM 1 | ![]() | Tar | ||
![]() | Creosote | ![]() | Naphtha | ![]() | Tartaric acid | ||
![]() | Cresol | ![]() | Nitric acid 20% | ![]() | Toluene | ||
![]() | Cyclohexanol | ![]() | Nitric acid 40% | ![]() | Transformer oil | ||
![]() | Cyclohexanone | ![]() | Nitric acid 96% | ![]() | Trichloroethylene | ||
![]() | Decalin | ![]() | Nitrobenzene | ![]() | Water | ||
![]() | Dibenzylether | ![]() | Nitrogen | ![]() | White spirit | ||
![]() | Dimethyl formamide | ![]() | Octane | ![]() | Xylene | ||
![]() | Dowtherm | ![]() | Oleic acid | ![]() |
![]() |
totally satisfactory | ![]() |
doubtful | ![]() |
totally unsatisfactory | ![]() |
no data - please contact our Technical service |