DON 2.0 |
Top quality universal gasket material - specially reinforced - for use at very high pressures, high temperatures and surface stresses. Especially convenient for use at temperature and pressure fluctuations and mechanical vibrations. Due to special metal reinforcement assures also high protection against blow out.
Material combines high torque retention, good chemical resistance, excellent sealability and outstanding thermo-mechanical properties.
Suitable for sealing of hot water, steam, oils, fuels, non-aggressive chemicals and many other media.
Basis | Aramide fibres, NBR, expanded metal reinforcement |
DIN 28091-2 | FA-A1-St |
Colour | Blue |
Approvals |
The standard version has non-stick top and bottom layer. Graphite or PTFE coating on request.
Sheet size | mm | 1000 x 1500, 1500 x 1500 |
Thickness | mm | 0.8, 1.0, 1.5 |
Tolerances | ||
Thickness | mm | <1 = ±0.1, ≥1 = ±10% |
Lenght | mm | ±50 |
Width | mm | ±50 |
other dimensions and thicknesses on request
Typical values for a thickness of 1.5 mm
Density | DIN 28090-2 | g/cm3 | 2.2 - 2.3 |
Compressibility |
| % | 5 - 8 |
Recovery | ASTM F 36/J | % | >50 |
Tensile strength | DIN 52910 | MPa | ≈35 |
Stress resistance (50MPa, T=175°C) | DIN 52913 | MPa | ≈40 |
Stress resistance (50MPa, T=300°C) | DIN 52913 | MPa | ≈35 |
Specific Leak Rate | DIN 3535/6 | mg/(s.m) | <0.1 |
Specific Leak Rate | VDI 2440 | mbar.l/(s.m) | ≈3.9.108 |
Thickness increase after immersion in | ASTM F 146 | ||
- Oil IRM 903, 5h, 150°C | ≈3 | ||
- ASTM Fuel B, 5h, 23°C | ≈5 | ||
Compression modulus | DIN 28090-2 | ||
- at room temperature ΣKSW | % | ≈6 - 8 | |
- at elevated temperature ΣWSW/200°C | % | ≈7 - 9 | |
Percentage creep deformation | DIN 28090-2 | ||
- at room temperature ΣKRW | % | >3 | |
- at elevated temperature ΣWRW/200°C | % | ≈0.5 | |
Creep deformation 50MPa/300°C | |||
- change in thickness at 20 °C | % | 7 - 9 | |
- change in thickness at 300°C | % | 6 - 8 |
![]() | Acetamide | ![]() | Ethane | ![]() | Oleum | ||
![]() | Acetic acid 10% | ![]() | Ethyl acetate | ![]() | Oxalic acid | ||
![]() | Acetic acid 100% | ![]() | Ethyl alcohol | ![]() | Oxygen | ||
![]() | Acetic ester | ![]() | Ethyl chloride | ![]() | Palmitic acid | ||
![]() | Acetone | ![]() | Ethylene | ![]() | Pentane | ||
![]() | Acetylene | ![]() | Ethylene glycol | ![]() | Perchloroethylene | ||
![]() | Adipic acid | ![]() | Formaldehyde | ![]() | Phenol | ||
![]() | Air | ![]() | Formic acid 10% | ![]() | Phosphoric acid | ||
![]() | Alum | ![]() | Formic acid 85% | ![]() | Potassium dichromate | ||
![]() | Aluminium acetate | ![]() | Freon 12 | ![]() | Potassium acetate | ||
![]() | Aluminium chlorate | ![]() | Freon 22 | ![]() | Potassium bicarbonate | ||
![]() | Aluminium chloride | ![]() | Fuel oil | ![]() | Potassium carbonate | ||
![]() | Ammonia | ![]() | Gasoline | ![]() | Potassium chloride | ||
![]() | Ammonium bicarbonate | ![]() | Glycerin | ![]() | Potassium hydroxide | ||
![]() | Ammonium chloride | ![]() | Heptane | ![]() | Potassium iodide | ||
![]() | Ammonium hydroxide | ![]() | Hydraulic oil (Mineral) | ![]() | Potassium nitrate | ||
![]() | Amyl acetate | ![]() | Hydraulic oil (type glycol) | ![]() | Potassium permanganate | ||
![]() | Aniline | ![]() | Hydraulic oil (type phosphate esther) | ![]() | Propane | ||
![]() | Asphalt | ![]() | Hydrazine | ![]() | Pyridine | ||
![]() | Barium chloride | ![]() | Hydrochloric acid 20% | ![]() | Salicylic acid | ||
![]() | Benzene | ![]() | Hydrochloric acid 36% | ![]() | Silicone oil | ||
![]() | Benzoic acid | ![]() | Hydrofluoric acid 10% | ![]() | Soap | ||
![]() | Blast furnace gas | ![]() | Hydrofluoric acid 40% | ![]() | Sodium aluminate | ||
![]() | Borax | ![]() | Hydrogen | ![]() | Sodium bicarbonate | ||
![]() | Boric acid | ![]() | Isobutane | ![]() | Sodium bisulphite | ||
![]() | Butane | ![]() | Isopropyl alcohol | ![]() | Sodium carbonate | ||
![]() | Butyl alcohol | ![]() | Kerosene | ![]() | Sodium chloride | ||
![]() | Butyric acid | ![]() | Lead acetate | ![]() | Sodium cyanide | ||
![]() | Calcium chloride | ![]() | Lead arsenate | ![]() | Sodium hydroxide | ||
![]() | Calcium hydroxide | ![]() | Magnesium sulphate | ![]() | Sodium sulphate | ||
![]() | Carbon bisulphide | ![]() | Malic acid | ![]() | Sodium sulphite | ||
![]() | Carbon dioxide | ![]() | Methane | ![]() | Starch | ||
![]() | Chlorine, dry | ![]() | Methanol | ![]() | Steam | ||
![]() | Chlorine, wet | ![]() | Methyl chloride | ![]() | Stearic acid | ||
![]() | Chloroform | ![]() | Methyl ethyl ketone | ![]() | Sugar | ||
![]() | Chromic acid | ![]() | Methylene dichloride | ![]() | Sulfuric acid 20% | ||
![]() | Citric acid | ![]() | Milk | ![]() | Sulfuric acid 96% | ||
![]() | Copper acetate | ![]() | Mineral oil type ASTM 1 | ![]() | Tar | ||
![]() | Creosote | ![]() | Naphtha | ![]() | Tartaric acid | ||
![]() | Cresol | ![]() | Nitric acid 20% | ![]() | Toluene | ||
![]() | Cyclohexanol | ![]() | Nitric acid 40% | ![]() | Transformer oil | ||
![]() | Cyclohexanone | ![]() | Nitric acid 96% | ![]() | Trichloroethylene | ||
![]() | Decalin | ![]() | Nitrobenzene | ![]() | Water | ||
![]() | Dibenzylether | ![]() | Nitrogen | ![]() | White spirit | ||
![]() | Dimethyl formamide | ![]() | Octane | ![]() | Xylene | ||
![]() | Dowtherm | ![]() | Oleic acid | ![]() |
![]() |
totally satisfactory | ![]() |
doubtful | ![]() |
totally unsatisfactory | ![]() |
no data - please contact our Technical service |