DON 2.0 |
High performance sealing material with superior mechanical properties, excellent torque retention, good thermal and chemical resistance. Suitable for use with water, oild, fuels, gases, alkaline media, weak acids and other chemicals. Very appropriate sealing material for demanding applications in different industries for sealing of valves pipelines, pumps, hot water boilers, etc.
Basis | A new generation of non. asbestos materials reinforced with high quality fibres bonded with NBR rubber. |
Approvals |
Treatment with graphite, PTFE and antistick coating is available on request.
Sheet size | mm | 1000x1500, 1500x1500 |
Thickness | mm | 0.5, 0.8, 1.0, 1.5, 2.0, 3.0 |
other dimensions and thicknesses on request
Typical values for a thickness of 2 mm
Compressibility |
| % | 8 |
Recovery | ASTM F/36/J | % | 50 |
Tensile strength | DIN 52910 | MPa | 15 |
Stress resistance | DIN 52913 | ||
16h, 300°C, 50N/mm2 | MPa | 25 | |
16h, 175°C, 50N/mm2 | MPa | 33 | |
Specific Leak Rate | DIN 3535/6 | mg/sm | 0.08 |
Thickness increase | ASTM F 146 | ||
Oil IRM 903, 5h, 150°C | % | 5 | |
ASTM Fuel B, 5h, 23°C | % | 5 | |
Max. operating conditions | |||
Peak temperature | °C/F | 400/752 | |
Continuous temperature | °C/F | 280/536 | |
- with steam | °C/F | 200/392 | |
Pressure | bar/psi | 140/2030 |
![]() | Acetamide | ![]() | Ethyl acetate | ![]() | Oxalic acid | ||
![]() | Acetic acid 10% | ![]() | Ethyl alcohol | ![]() | Oxygen | ||
![]() | Acetic acid 100% | ![]() | Ethyl chloride | ![]() | Palmitic acid | ||
![]() | Acetic ester | ![]() | Ethylene | ![]() | Pentane | ||
![]() | Acetone | ![]() | Ethylene glycol | ![]() | Perchloroethylene | ||
![]() | Acetylene | ![]() | Formaldehyde | ![]() | Phenol | ||
![]() | Adipic acid | ![]() | Formic acid 10% | ![]() | Phosphoric acid | ||
![]() | Air | ![]() | Formic acid 85% | ![]() | Potassium dichromate | ||
![]() | Alum | ![]() | Freon 12 | ![]() | Potassium acetate | ||
![]() | Aluminium acetate | ![]() | Freon 22 | ![]() | Potassium bicarbonate | ||
![]() | Aluminium chlorate | ![]() | Fuel oil | ![]() | Potassium carbonate | ||
![]() | Aluminium chloride | ![]() | Gasoline | ![]() | Potassium chloride | ||
![]() | Ammonia | ![]() | Glycerin | ![]() | Potassium hydroxide | ||
![]() | Ammonium bicarbonate | ![]() | Heptane | ![]() | Potassium iodide | ||
![]() | Ammonium chloride | ![]() | Hydraulic oil (Mineral) | ![]() | Potassium nitrate | ||
![]() | Ammonium hydroxide | ![]() | Hydraulic oil (type glycol) | ![]() | Potassium permanganate | ||
![]() | Amyl acetate | ![]() | Hydraulic oil (type phosphate esther) | ![]() | Propane | ||
![]() | Aniline | ![]() | Hydrazine | ![]() | Pyridine | ||
![]() | Asphalt | ![]() | Hydrochloric acid 20% | ![]() | Salicylic acid | ||
![]() | Barium chloride | ![]() | Hydrochloric acid 36% | ![]() | Silicone oil | ||
![]() | Benzene | ![]() | Hydrofluoric acid 10% | ![]() | Soap | ||
![]() | Benzoic acid | ![]() | Hydrofluoric acid 40% | ![]() | Sodium aluminate | ||
![]() | Borax | ![]() | Hydrogen | ![]() | Sodium bicarbonate | ||
![]() | Boric acid | ![]() | Isobutane | ![]() | Sodium bisulphite | ||
![]() | Butane | ![]() | Isopropyl alcohol | ![]() | Sodium carbonate | ||
![]() | Butyl alcohol | ![]() | Kerosene | ![]() | Sodium chloride | ||
![]() | Butyric acid | ![]() | Lead acetate | ![]() | Sodium cyanide | ||
![]() | Calcium chloride | ![]() | Lead arsenate | ![]() | Sodium hydroxide | ||
![]() | Calcium hydroxide | ![]() | Magnesium sulphate | ![]() | Sodium sulphate | ||
![]() | Carbon bisulphide | ![]() | Malic acid | ![]() | Sodium sulphite | ||
![]() | Carbon dioxide | ![]() | Methane | ![]() | Starch | ||
![]() | Chlorine, dry | ![]() | Methanol | ![]() | Steam | ||
![]() | Chlorine, wet | ![]() | Methyl chloride | ![]() | Stearic acid | ||
![]() | Chloroform | ![]() | Methyl ethyl ketone | ![]() | Sugar | ||
![]() | Chromic acid | ![]() | Methylene dichloride | ![]() | Sulfuric acid 20% | ||
![]() | Citric acid | ![]() | Milk | ![]() | Sulfuric acid 96% | ||
![]() | Copper acetate | ![]() | Mineral oil type ASTM 1 | ![]() | Tar | ||
![]() | Creosote | ![]() | Naphtha | ![]() | Tartaric acid | ||
![]() | Cresol | ![]() | Nitric acid 20% | ![]() | Toluene | ||
![]() | Cyclohexanol | ![]() | Nitric acid 40% | ![]() | Transformer oil | ||
![]() | Cyclohexanone | ![]() | Nitric acid 96% | ![]() | Trichloroethylene | ||
![]() | Decalin | ![]() | Nitrobenzene | ![]() | Water | ||
![]() | Dibenzylether | ![]() | Nitrogen | ![]() | White spirit | ||
![]() | Dimethyl formamide | ![]() | Octane | ![]() | Xylene | ||
![]() | Dowtherm | ![]() | Oleic acid | ![]() | |||
![]() | Ethane | ![]() | Oleum | ![]() |
![]() |
totally satisfactory | ![]() |
doubtful | ![]() |
totally unsatisfactory | ![]() |
no data - please contact our Technical service |