Properties and application
Gasket material with good resistance to water, gases, fuels and oils at lower loadings.
Basis | Organic fibres, NBR |
Approvals | TARC/MRPRA, DVGW (KTW) |
Surface treatment
Treatment with graphite, PTFE and antistick coating is available on request.
Dimensions of standard sheet
Sheet size | mm | 1000x1500, 1500x1500, 3000x1500, 4500x1500 |
Thickness | mm | 0.5, 0.8, 1.0, 1.5, 2.0, 3.0 |
other dimensions and thicknesses on request
Technical data
Typical values for a thickness of 2 mm
Compressibility | ASTM F 36/J | % | 8 |
Recovery | ASTM F/36/J | % | 50 |
Tensile strength | DIN 52910 | N/mm2 | 7 |
Stress resistance | DIN 52913 | | |
16h, 300°C, 50N/mm2 | | N/mm2 | |
16h, 175°C, 50N/mm2 | | N/mm2 | 20 |
Specific Leak Rate | DIN 3535/6 | mg/sm | 0.08 |
Thickness increase | ASTM F 146 | | |
Oil IRM 903, 5h, 150°C | | % | 10 |
ASTM Fuel B, 5h, 23°C | | % | 10 |
HNO3 40%, 18h 23°C | | % | |
H2SO4 65%, 48h, 23°C | | % | |
Max. operating conditions | | | |
Peak temperature | | °C/F | 180/356 |
Continuous temperature | | °C/F | 140/284 |
- with steam | | °C/F | 120/248 |
Pressure | | bar/psi | 40/580 |
P-T diagram

| General suitability using common installation practices under the condition of chemical compatibility. |

| Max. performance is ensured through appropriate measures for joint design and gasket installation. Consultation is recommended. |

| Limited application area - Technical consultation is mandatory. |
The Pressure - Temperature charts are the most current method of determining the suitability of a gasket material in a known application. Maximum figures for temperature and pressure can be misleading. Max. temperature and max. pressure represent maximum values and should not be used simultaneously. They are given only for guidance, since this max. values depend not only on the type of gasket material but also on the assembly conditions. Use the pressure and temperature graphs to check suitability of chosen gasket material for your application (combination of pressure and temperature).
 | Acetamide | |  | Ethyl acetate | |  | Oleum |
 | Acetic acid 10% | |  | Ethyl alcohol | |  | Oxalic acid |
 | Acetic acid 100% | |  | Ethyl chloride | |  | Oxygen |
 | Acetic ester | |  | Ethylene | |  | Palmitic acid |
 | Acetone | |  | Ethylene glycol | |  | Pentane |
 | Acetylene | |  | Formaldehyde | |  | Perchloroethylene |
 | Adipic acid | |  | Formic acid 10% | |  | Phenol |
 | Air | |  | Formic acid 85% | |  | Phosphoric acid |
 | Alum | |  | Freon 12 | |  | Potassium dichromate |
 | Aluminium acetate | |  | Freon 22 | |  | Potassium acetate |
 | Aluminium chlorate | |  | Fuel oil | |  | Potassium bicarbonate |
 | Aluminium chloride | |  | Gasoline | |  | Potassium carbonate |
 | Ammonia | |  | Glycerin | |  | Potassium chloride |
 | Ammonium bicarbonate | |  | Heptane | |  | Potassium hydroxide |
 | Ammonium chloride | |  | Hydraulic oil (Mineral) | |  | Potassium iodide |
 | Ammonium hydroxide | |  | Hydraulic oil (type glycol) | |  | Potassium nitrate |
 | Amyl acetate | |  | Hydraulic oil (type phosphate esther) | |  | Potassium permanganate |
 | Aniline | |  | Hydrazine | |  | Propane |
 | Asphalt | |  | Hydrochloric acid 20% | |  | Pyridine |
 | Barium chloride | |  | Hydrochloric acid 36% | |  | Salicylic acid |
 | Benzene | |  | Hydrofluoric acid 10% | |  | Silicone oil |
 | Benzoic acid | |  | Hydrofluoric acid 40% | |  | Soap |
 | Borax | |  | Hydrogen | |  | Sodium aluminate |
 | Boric acid | |  | Isobutane | |  | Sodium bicarbonate |
 | Butane | |  | Isooctane | |  | Sodium bisulphite |
 | Butyl alcohol | |  | Isopropyl alcohol | |  | Sodium carbonate |
 | Butyric acid | |  | Kerosene | |  | Sodium chloride |
 | Calcium chloride | |  | Lead acetate | |  | Sodium cyanide |
 | Calcium hydroxide | |  | Lead arsenate | |  | Sodium hydroxide |
 | Carbon bisulphide | |  | Magnesium sulphate | |  | Sodium sulphate |
 | Carbon dioxide | |  | Malic acid | |  | Sodium sulphite |
 | Chlorine, dry | |  | Methane | |  | Starch |
 | Chlorine, wet | |  | Methanol | |  | Steam |
 | Chloroform | |  | Methyl chloride | |  | Stearic acid |
 | Chromic acid | |  | Methyl ethyl ketone | |  | Sugar |
 | Citric acid | |  | Methylene dichloride | |  | Sulfuric acid 20% |
 | Copper acetate | |  | Milk | |  | Sulfuric acid 96% |
 | Creosote | |  | Mineral oil type ASTM 1 | |  | Tar |
 | Cresol | |  | Naphtha | |  | Tartaric acid |
 | Cyclohexanol | |  | Nitric acid 20% | |  | Toluene |
 | Cyclohexanone | |  | Nitric acid 40% | |  | Transformer oil |
 | Decalin | |  | Nitric acid 96% | |  | Trichloroethylene |
 | Dibenzylether | |  | Nitrobenzene | |  | Water |
 | Dimethyl formamide | |  | Nitrogen | |  | White spirit |
 | Dowtherm | |  | Octane | |  | Xylene |
 | Ethane | |  | Oleic acid | |  | |
Legend
 |
totally satisfactory |
 |
doubtful |
 |
totally unsatisfactory |
 |
no data - please contact our Technical service |