Properties and application
Material with good resistance to water, gases, oils and fuels at medium loadings.
Surface treatment
Treatment with graphite, PTFE and antistick coating is available on request.
Dimensions of standard sheet
Sheet size | mm | 1000x1500, 1500x1500, 3000x1500, 4500x1500 |
Thickness | mm | 0.5, 0.8, 1.0, 1.5, 2.0, 3.0 |
other dimensions and thicknesses on request
Technical data
Typical values for a thickness of 2 mm
Compressibility | ASTM F 36/J | %
| 9 |
Recovery | ASTM F/36/J | % | 55
|
Tensile strength | DIN 52910 | N/mm2 | 8 |
Stress resistance | DIN 52913 | | |
16h, 300°C, 50N/mm2 | | N/mm2 | |
16h, 175°C, 50N/mm2 | | N/mm2 | 25 |
Specific Leak Rate | DIN 3535/6 | mg/sm | 0.08 |
Thickness increase | ASTM F 146 | | |
Oil IRM 903, 5h, 150°C | | % | 10 |
ASTM Fuel B, 5h, 23°C | | % | 10 |
HNO3 40%, 18h 23°C | | % | |
H2SO4 65%, 48h, 23°C | | % | |
Max. operating conditions | | | |
Peak temperature | | °C/F | 250/482 |
Continuous temperature | | °C/F | 200/392 |
- with steam | | °C/F | 160/320 |
Pressure | | bar/psi | 50/725
|
P-T diagram

| General suitability using common installation practices under the condition of chemical compatibility. |

| Max. performance is ensured through appropriate measures for joint design and gasket installation. Consultation is recommended. |

| Limited application area - Technical consultation is mandatory. |
The Pressure - Temperature charts are the most current method of determining the suitability of a gasket material in a known application. Maximum figures for temperature and pressure can be misleading. Max. temperature and max. pressure represent maximum values and should not be used simultaneously. They are given only for guidance, since this max. values depend not only on the type of gasket material but also on the assembly conditions. Use the pressure and temperature graphs to check suitability of chosen gasket material for your application (combination of pressure and temperature).
Chemical resistance chart
 | Acetamide | |  | Ethyl acetate | |  | Oxalic acid |
 | Acetic acid 10% | |  | Ethyl alcohol | |  | Oxygen |
 | Acetic acid 100% | |  | Ethyl chloride | |  | Palmitic acid |
 | Acetic ester | |  | Ethylene | |  | Pentane |
 | Acetone | |  | Ethylene glycol | |  | Perchloroethylene |
 | Acetylene | |  | Formaldehyde | |  | Phenol |
 | Adipic acid | |  | Formic acid 10% | |  | Phosphoric acid |
 | Air | |  | Formic acid 85% | |  | Potassium dichromate |
 | Alum | |  | Freon 12 | |  | Potassium acetate |
 | Aluminium acetate | |  | Freon 22 | |  | Potassium bicarbonate |
 | Aluminium chlorate | |  | Fuel oil | |  | Potassium carbonate |
 | Aluminium chloride | |  | Gasoline | |  | Potassium chloride |
 | Ammonia | |  | Glycerin | |  | Potassium hydroxide |
 | Ammonium bicarbonate | |  | Heptane | |  | Potassium iodide |
 | Ammonium chloride | |  | Hydraulic oil (Mineral) | |  | Potassium nitrate |
 | Ammonium hydroxide | |  | Hydraulic oil (type glycol) | |  | Potassium permanganate |
 | Amyl acetate | |  | Hydraulic oil (type phosphate esther) | |  | Propane |
 | Aniline | |  | Hydrazine | |  | Pyridine |
 | Asphalt | |  | Hydrochloric acid 20% | |  | Salicylic acid |
 | Barium chloride | |  | Hydrochloric acid 36% | |  | Silicone oil |
 | Benzene | |  | Hydrofluoric acid 10% | |  | Soap |
 | Benzoic acid | |  | Hydrofluoric acid 40% | |  | Sodium aluminate |
 | Borax | |  | Hydrogen | |  | Sodium bicarbonate |
 | Boric acid | |  | Isobutane | |  | Sodium bisulphite |
 | Butane | |  | Isopropyl alcohol | |  | Sodium carbonate |
 | Butyl alcohol | |  | Kerosene | |  | Sodium chloride |
 | Butyric acid | |  | Lead acetate | |  | Sodium cyanide |
 | Calcium chloride | |  | Lead arsenate | |  | Sodium hydroxide |
 | Calcium hydroxide | |  | Magnesium sulphate | |  | Sodium sulphate |
 | Carbon bisulphide | |  | Malic acid | |  | Sodium sulphite |
 | Carbon dioxide | |  | Methane | |  | Starch |
 | Chlorine, dry | |  | Methanol | |  | Steam |
 | Chlorine, wet | |  | Methyl chloride | |  | Stearic acid |
 | Chloroform | |  | Methyl ethyl ketone | |  | Sugar |
 | Chromic acid | |  | Methylene dichloride | |  | Sulfuric acid 20% |
 | Citric acid | |  | Milk | |  | Sulfuric acid 96% |
 | Copper acetate | |  | Mineral oil type ASTM 1 | |  | Tar |
 | Creosote | |  | Naphtha | |  | Tartaric acid |
 | Cresol | |  | Nitric acid 20% | |  | Toluene |
 | Cyclohexanol | |  | Nitric acid 40% | |  | Transformer oil |
 | Cyclohexanone | |  | Nitric acid 96% | |  | Trichloroethylene |
 | Decalin | |  | Nitrobenzene | |  | Water |
 | Dibenzylether | |  | Nitrogen | |  | White spirit |
 | Dimethyl formamide | |  | Octane | |  | Xylene |
 | Dowtherm | |  | Oleic acid | |  | |
 | Ethane | |  | Oleum | |  | |
Legend
 |
totally satisfactory |
 |
doubtful |
 |
totally unsatisfactory |
 |
no data - please contact our Technical service |