Material Selector
- Search by operating conditions
- Search by structure
- Search by application
- Search by certificate
- A - Z
Results for the criteria you entered are displayed below. You can perform a new search by choosing among criteria shown in one of the following tabels or by changing the criteria in the table on the top of the page.
All information data quoted are based on years of experience in production and operation of sealing elements. However, in view of the wide variety of possible installation and operating conditions one cannot draw final conclusions in all application cases regarding the behaviour in a gasket joint. The data may not, therefore, be used to support any warranty claims. Whenever there is any doubt, our staff will be pleased to assist you in finding the optimum sealing solutions.
| Certificate | Materials |
| ABS | BA-U |
| BAM (Oxygen) | BA-55 BA-U BA-CF BA-X BA-F BAU 2000 BAGL 3000 BAM 6000 GRAFILIT SF GRAFILIT SL GRAFILIT SP BACF 4000 |
| BAM (Propylen Oxide) | GRAFILIT SP |
| CRS - CROATIAN REGISTER OF SHIPPING | BA-50 BA-GL BA-CF BA-S BA-R BAR-300 BAR-302 BAM 6000 BA-U |
| DVGW 3535/6 | BA-50 BA-55 BA-U BA-GL BA-CF BAU 2000 BAGL 3000 BACF 4000 BAM 6000 GRAFILIT SF GRAFILIT SL GRAFILIT SP |
| DVGW KTW | BA-50 BA-55 BA-U BA-CF BAM 6000 GRAFILIT SF GRAFILIT SL GRAFILIT SP |
| DVGW W270 | DONIFLEX GLD BA-55 BA-U |
| FIRE SAFE - API 607 | BAGL 3000 GRAFILIT SP |
| GERMANISCHER LLOYD | BA-50 BA-U BA-GL BA-R BAR-300 BAR-302 GRAFILIT SP BA-203 |
| HTB - DVGW VP401 (1bar) | BA-55 BA-U BA-GL BA-CF BAU 2000 BAGL 3000 BACF 4000 BAM 6000 GRAFILIT SF GRAFILIT SL GRAFILIT SP |
| HTB - DVGW VP401 (5bars) | BA-55 |
| LMG75 | BA-U |
| SVGW 3535/6 | BA-50 BA-U |
| SVGW W/TPW | BA-50 BA-U |
| TA LUFT (VDI 2440) | BA-50 BA-U BA-GL BA-C BAGL 3000 BACF 4000 BAM 6000 DONIFLEX GLD BA-U R200 |
| TARC / MRPRA | BA-50 BAU 2000 BAGL 3000 BACF 4000 BAM 6000 BA-202 DONIFLEX GLD |
| WRAS/WQc | BA-50 BA-U BA-X BAGL 3000 BAM 6000 |




